

| Project Name: | OLA |
| Developer: | ANCHORVALE Pte.Ltd (jointly developed by Evia Real Estate and Gamuda Land) |
| Type: | Executive Condominium |
| Address: | ANCHORVALE CRESCENT |
| District: | 19 |
| Site Area: | 17137.30sqm |
| Plot Ratio: | 3 |
| Tenure: | 99-year |
| TOP Date: | 14 Dec 2023 |
| Total no. of units: | 548 Residential units |
| Type Mix: |
2 Bedroom (30) 775sqft 3 Bedroom (196) 926 & 947sqft 3+1 Deluxe (15) 1,001sqft 3+1 Premium (46) 1,055sqft 4 Bedroom (87) 1,389sqft 5 Bedroom Penthouse (9) 1,722sqft |
| Car Park: | 548 |
| Architect: | AGA Architects Pte Ltd |
| Main Contractor: | Wee Poh Construction Co. (Pte) Ltd |
| Landscape Consultant: | Ecoplan Asia |












